We have tanks from 12,000 to 500,000 litres. If you need help figuring out a size give us a call or check out our handy tool below.
Water Tank Sizing Chart
Tank Name | DIAMETER | HEIGHT | LITRES | GALLONS |
---|---|---|---|---|
GT10 | 2.67m | 2.18m | 12,200 | 2,600 |
GT20 | 3.34m | 2.18m | 19,100 | 4,200 |
GT30 | 4.01m | 2.18m | 27,542 | 6,053 |
GT40 | 4.68m | 2.18m | 37,574 | 8,258 |
GT50 | 5.35m | 2.18m | 48,963 | 10,761 |
GT60 | 6.02m | 2.18m | 62,111 | 13,651 |
GT80 | 6.69m | 2.18m | 76,504 | 16,814 |
GT90 | 7.35m | 2.18m | 92,570 | 20,345 |
GT110 | 8.02m | 2.18m | 110,116 | 24,212 |
GT130 | 8.69m | 2.18m | 129,292 | 28,416 |
GT150 | 9.36m | 2.18m | 149,948 | 32,956 |
GT170 | 10.03m | 2.18m | 172,134 | 37,832 |
GT200 | 10.70m | 2.18m | 195,851 | 43,044 |
GT220 | 11.36m | 2.18m | 221,604 | 48,704 |
GT250 | 12.03m | 2.18m | 247,874 | 54,478 |
GT290 | 10.70m | 3.23m | 290,632 | 63,876 |
GT330 | 11.36m | 3.23m | 328,096 | 72,109 |
GT370 | 12.03m | 3.23m | 367,831 | 80,784 |
GT410 | 12.70m | 3.23m | 409,860 | 90,157 |
GT500 | 14.04m | 3.23m | 500,065 | 109,999 |
What Size Water Tank Do I Need?
To calculate how much potential water you can harvest you need to know the size of your roof in square meters of your roof and the average rainfall in your area.
1mm of rain falling on 1m2 of catchment area provides 1 litre of water
(click on this link for Farmonline http://www.farmonlineweather.com.au/climate/stationdrill.jsp ) then use our tool below or calculate yourself using the below formula
How much water can i harvest?
Catchment area (m2) x Rainfall (mm) = potential number of litres to be harvested
For example – An average suburban roof of 200m2 in an area that receives 500mm of rain per year, could potentially harvest 100,000L of rainwater (200m2 * 500mm = 100,000L).
Knowing how much water you will use also helps. Pioneer estimates that an average rural home needs about 30,000L per person per year
Full range of Aussie Colorbond® steel colours (not powder coated)
Pioneer Water Tanks standard COLORBOND® water tanks colour range
Pioneer Water Tanks non-standard COLORBOND® water tanks colour range